Recording Your Client Interactions
Whether you're meeting in person, hosting a virtual call, or dictating notes on the go, Filenote AI offers a variety of ways to capture your client interactions. Not sure which method to use? Find your setup in the table below.
Recording Methods & Resources
| Meeting Type | Platform / App | Guide |
|---|---|---|
| In-Person Meetings | ||
| In-Person Meeting | Filenote AI Mobile App (iOS) | View Guide → |
| In-Person Meeting | Filenote AI Platform | View Guide → |
| In-Person Meeting | Teams App (Mobile) | View Guide → |
| In-Person Meeting | Teams (Desktop) | View Guide → |
| In-Person Meeting | Zoom App (Mobile) | View Guide → |
| Online Meetings | ||
| Online Meeting | Teams (Desktop) | View Guide → |
| Online Meeting | Zoom App (Desktop) | View Guide → |
| Phone Calls | ||
| Phone Call | iPhone | View Guide → |
| Phone Call | Android | View Guide → |
| Upload Existing Audio | ||
| Already have a recording? | Filenote AI Platform | View Guide → |
From Recording to Output
Once your recording is complete, Filenote AI takes over the heavy lifting so you can focus on your clients.
1 | Retrieval The system automatically pulls the audio file from your connected cloud service or platform. |
2 | Generation Your Filenote AI outputs are generated automatically. |
3 | Delivery Completed documents are delivered straight to your Tasks dashboard. |
4 | Final Touch You maintain full control to review, edit, and finalise every document. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article